technical documentation
Pergola Specifications
Standard dimensions, performance ratings, and downloadable assembly guides for Atlas solar-powered aluminium pergola systems.
performance
Engineering performance
Up to 193 km/h (120 mph)
Wind Resistance
When blades fully closed and properly anchored
20 PSF
Snow Load
With blades closed
0° – 120°
Blade Rotation
Motorized adjustable louvers
89%
Light Transmission
When blades fully open
80%
Ventilation Rate
When blades fully open
~3 days
Solar Charge Time
Full charge in direct sunlight
7 – 8 hours
Battery Life
Continuous LED + fan use
3 – 5 hours
Assembly Time
With 3-person team
Powder-coated aluminium
Frame Material
Corrosion-resistant
46" / 52"
Fan Size
46" for 10' width, 52" for 13' width
dimensions
Standard size chart
All dimensions are approximate. Custom sizes are available beyond the standard range. Width refers to the beam span; length refers to the projection from the wall or post row.
| Size | Width (in) | Length (in) | Coverage (sq ft) | Posts | Weight (lbs) | Packages | Louvers | Fan |
|---|---|---|---|---|---|---|---|---|
| 10×10 | 120.7 | 117.5 | 98.5 | 4 | 597 | 9 | 16 | 46" |
| 10×12 | 120.7 | 143.5 | 120.3 | 4 | 663 | 10 | 20 | 46" |
| 10×13 | 120.7 | 156.5 | 131.2 | 4 | 699 | 11 | 22 | 46" |
| 10×14 | 120.7 | 169.4 | 142 | 4 | 741 | 10 | 24 | 46" |
| 13×10 | 157.6 | 117.5 | 128.6 | 4 | 694 | 9 | 16 | 52" |
| 13×12 | 157.6 | 143.5 | 157.1 | 4 | 780 | 10 | 20 | 52" |
| 13×13 | 157.6 | 156.5 | 171.3 | 4 | 825 | 11 | 22 | 52" |
| 13×14 | 157.6 | 169.4 | 185.4 | 4 | 871 | 10 | 24 | 52" |
| 10×20 (10'+10') | 120.7 | 234.3 | 196.4 | 6 | 1074 | 17 | 33 | 46" |
| 10×22 (10'+12') | 120.7 | 260.4 | 218.3 | 6 | 1140 | 18 | 37 | 46" |
| 10×23 (10'+13') | 120.7 | 273.2 | 229 | 6 | 1176 | 18 | 39 | 46" |
| 10×24 (10'+14') | 120.7 | 286.4 | 240.1 | 6 | 1221 | 19 | 41 | 46" |
| 10×24 (12'+12') | 120.7 | 286.4 | 240.1 | 6 | 1221 | 19 | 41 | 46" |
| 10×25 (12'+13') | 120.7 | 299.2 | 250.8 | 6 | 1257 | 19 | 43 | 46" |
| 10×26 (12'+14') | 120.7 | 312.4 | 261.9 | 6 | 1299 | 20 | 45 | 46" |
| 10×26 (13'+13') | 120.7 | 312.4 | 261.9 | 6 | 1299 | 20 | 45 | 46" |
| 10×27 (13'+14') | 120.7 | 325.2 | 272.6 | 6 | 1335 | 20 | 47 | 46" |
| 10×28 (14'+14') | 120.7 | 338.4 | 283.7 | 6 | 1377 | 21 | 49 | 46" |
| 13×20 (10'+10') | 157.6 | 234.3 | 196.4 | 6 | 1167 | 17 | 33 | 52" |
| 13×22 (10'+12') | 157.6 | 260.4 | 218.3 | 6 | 1233 | 18 | 37 | 52" |
| 13×24 (12'+12') | 157.6 | 286.4 | 240.1 | 6 | 1314 | 19 | 41 | 52" |
| 13×25 (12'+13') | 157.6 | 299.2 | 250.8 | 6 | 1350 | 19 | 43 | 52" |
| 13×26 (12'+14') | 157.6 | 312.4 | 261.9 | 6 | 1392 | 20 | 45 | 52" |
| 13×26 (13'+13') | 157.6 | 312.4 | 261.9 | 6 | 1392 | 20 | 45 | 52" |
| 13×27 (13'+14') | 157.6 | 325.2 | 272.6 | 6 | 1428 | 20 | 47 | 52" |
| 13×28 (14'+14') | 157.6 | 338.4 | 283.7 | 6 | 1470 | 21 | 49 | 52" |
downloads
Technical drawings & assembly guides
Each PDF includes plan view, front elevation, side elevation, and kit component list for the corresponding standard size.
PDF
10x10
DOWNLOAD
PDF
10x12
DOWNLOAD
PDF
10x13
DOWNLOAD
PDF
10x14
DOWNLOAD
PDF
13x12
DOWNLOAD
PDF
13x13
DOWNLOAD
PDF
13x14
DOWNLOAD
PDF
10x20 1010
DOWNLOAD
PDF
10x22 1012
DOWNLOAD
PDF
10x23 1013
DOWNLOAD
PDF
10x24 1014
DOWNLOAD
PDF
10x24 1212
DOWNLOAD
PDF
10x25 1213
DOWNLOAD
PDF
10x26 1214
DOWNLOAD
PDF
10x26 1313
DOWNLOAD
PDF
10x27 1314
DOWNLOAD
PDF
10x28 1414
DOWNLOAD
PDF
13x24 1212
DOWNLOAD
PDF
13x25 1213
DOWNLOAD
PDF
13x26 1214
DOWNLOAD
PDF
13x26 1313
DOWNLOAD
PDF
13x27 1314
DOWNLOAD
PDF
13x28 1414
DOWNLOAD
custom projects
Need a custom size or specification?
Our engineering team can tailor pergola dimensions, finishes, and mounting configurations to your project requirements.